<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 7, 2026 at 11:45 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://shyamacs.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Shyama</title>
		<link><![CDATA[https://shyamacs.com]]></link>
		<description><![CDATA[Shyama]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 11:31:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://shyamacs.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://shyamacs.com/code-and-policies/]]></guid>
			<link><![CDATA[https://shyamacs.com/code-and-policies/]]></link>
			<title>Code And Policies</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 11:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/update/]]></guid>
			<link><![CDATA[https://shyamacs.com/update/]]></link>
			<title>Update</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/postal-ballot/]]></guid>
			<link><![CDATA[https://shyamacs.com/postal-ballot/]]></link>
			<title>Postal Ballot</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/agm/]]></guid>
			<link><![CDATA[https://shyamacs.com/agm/]]></link>
			<title>AGM</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/december-quarter-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/december-quarter-2/]]></link>
			<title>December Quarter</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/september-quarter-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/september-quarter-2/]]></link>
			<title>September Quarter</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/june-quarter-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/june-quarter-2/]]></link>
			<title>June Quarter</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/statement-of-deviation-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/statement-of-deviation-2/]]></link>
			<title>Statement of Deviation</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-02-02-2026-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-02-02-2026-2/]]></link>
			<title>Intimation of Board Meeting-02.02.2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-05-08-2025-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-05-08-2025-2/]]></link>
			<title>Intimation of Board Meeting-05.08.2025</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-05-11-2025-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-05-11-2025-2/]]></link>
			<title>Intimation of Board Meeting-05.11.2025</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-12-11-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-12-11-2024/]]></link>
			<title>Outcome of Board Meeting-12-11-2024</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 12:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-23-05-2025-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-23-05-2025-2/]]></link>
			<title>Intimation of Board Meeting-23.05.2025</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-09-02-2026-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-09-02-2026-2/]]></link>
			<title>Outcome of Board Meeting-09.02.2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-12-05-2025-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-12-05-2025-2/]]></link>
			<title>Outcome of Board Meeting-12.05.2025</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-14-08-2025-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-14-08-2025-2/]]></link>
			<title>Outcome of Board Meeting-14.08.2025</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-28-05-2025-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-28-05-2025-2/]]></link>
			<title>Outcome of Board Meeting-28.05.2025</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/corporate-governance-quarterly-compliance-report-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/corporate-governance-quarterly-compliance-report-2/]]></link>
			<title>Corporate Governance Quarterly Compliance Report</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 13:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/financial-result/]]></guid>
			<link><![CDATA[https://shyamacs.com/financial-result/]]></link>
			<title>Financial Result</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 13:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/share-holding-pattern/]]></guid>
			<link><![CDATA[https://shyamacs.com/share-holding-pattern/]]></link>
			<title>Share Holding Pattern</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 13:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/ascr/]]></guid>
			<link><![CDATA[https://shyamacs.com/ascr/]]></link>
			<title>ASCR</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 11:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/agm-notice-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/agm-notice-2/]]></link>
			<title>AGM Notice</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 12:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/statement-of-deviation/]]></guid>
			<link><![CDATA[https://shyamacs.com/statement-of-deviation/]]></link>
			<title>Statement of Deviation</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 11:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/disclosure-under-stock-exchange/]]></guid>
			<link><![CDATA[https://shyamacs.com/disclosure-under-stock-exchange/]]></link>
			<title>Disclosure Under Stock Exchange</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 08:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-27-08-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-27-08-2024/]]></link>
			<title>Intimation of Board Meeting-27-08-2024</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 12:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/board-and-committee-structure/]]></guid>
			<link><![CDATA[https://shyamacs.com/board-and-committee-structure/]]></link>
			<title>Board And Committee Structure</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 08:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/annual-report/]]></guid>
			<link><![CDATA[https://shyamacs.com/annual-report/]]></link>
			<title>Annual Report</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 05:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/elementor-hf/header/]]></guid>
			<link><![CDATA[https://shyamacs.com/elementor-hf/header/]]></link>
			<title>Header</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 12:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-08-08-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-08-08-2024/]]></link>
			<title>Intimation of Board Meeting-08-08-2024</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 13:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/ouctome-of-board-meeting-08-08-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/ouctome-of-board-meeting-08-08-2024/]]></link>
			<title>Ouctome of Board Meeting-08-08-2024</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 13:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-27-08-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/outcome-of-board-meeting-27-08-2024/]]></link>
			<title>Outcome of Board Meeting-27-08-2024</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 13:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-12-11-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/intimation-of-board-meeting-12-11-2024/]]></link>
			<title>Intimation of Board Meeting-12-11-2024</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 13:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/shareholding-pattern-as-on-30-09-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/shareholding-pattern-as-on-30-09-2024/]]></link>
			<title>Shareholding Pattern as on 30-09-2024</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 11:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/elementor-hf/footer/]]></guid>
			<link><![CDATA[https://shyamacs.com/elementor-hf/footer/]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 07:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/shareholding-pattern-as-on-30-06-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/shareholding-pattern-as-on-30-06-2024/]]></link>
			<title>Shareholding Pattern as on 30-06-2024</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 11:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/cg-30-09-2024-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/cg-30-09-2024-2/]]></link>
			<title>CG 30.09.2024</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 11:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/cg-30-06-2024-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/cg-30-06-2024-2/]]></link>
			<title>CG 30.06.2024</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 11:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/contact-us/]]></guid>
			<link><![CDATA[https://shyamacs.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 05:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/quarterly-results-september-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/quarterly-results-september-2024/]]></link>
			<title>Quarterly Results-September, 2024</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 11:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/quarterly-results-june-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/quarterly-results-june-2024/]]></link>
			<title>Quarterly Results-June, 2024</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 11:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/test-p-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/test-p-2/]]></link>
			<title>test p 2</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 11:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/quaterly-results-march-2023/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/quaterly-results-march-2023/]]></link>
			<title>Quaterly Results-March 2023</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 10:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/quaterly-results-january-2024/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/quaterly-results-january-2024/]]></link>
			<title>Quaterly Results-January 2024</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 10:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/corporate-governance-annual-report/]]></guid>
			<link><![CDATA[https://shyamacs.com/corporate-governance-annual-report/]]></link>
			<title>Corporate Governance Annual Report</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 08:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/quarterly-results-june-2020-2/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/quarterly-results-june-2020-2/]]></link>
			<title>Quarterly Results-June, 2020</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 10:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/quarterly-results-june-2020/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/quarterly-results-june-2020/]]></link>
			<title>Quarterly Results-June, 2020</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 10:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/corporate-governance-report/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/corporate-governance-report/]]></link>
			<title>Corporate Governance Report</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 12:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/quarterly-results-june-2021/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/quarterly-results-june-2021/]]></link>
			<title>Quarterly Results- June, 2021</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 10:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/reports/quarterly-results-december-2022/]]></guid>
			<link><![CDATA[https://shyamacs.com/reports/quarterly-results-december-2022/]]></link>
			<title>Quarterly Results &#8211; December 2022</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 10:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shyamacs.com/]]></guid>
			<link><![CDATA[https://shyamacs.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 09:35:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
